<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sales Cycle Analytics</title>
	<atom:link href="http://www.salescycleanalytics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salescycleanalytics.com/blog</link>
	<description>Buyer Alignment Disciplines for Sales, Marketing and Product Management</description>
	<pubDate>Tue, 05 Jan 2010 10:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Maintaining Customer Satisfaction Integrity and Bias</title>
		<link>http://www.salescycleanalytics.com/blog/2009/12/31/maintaining-customer-satisfaction-integrity-and-bias/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/12/31/maintaining-customer-satisfaction-integrity-and-bias/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:38:50 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Buyer Alignment]]></category>

		<category><![CDATA[client satisfaction]]></category>

		<category><![CDATA[client satisfaction survey]]></category>

		<category><![CDATA[client support]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[customer satisfaction survey]]></category>

		<category><![CDATA[mrket-driven culture]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=367</guid>
		<description><![CDATA[Competitive rating environments incite many vendors to coach, coerce or entice select clients to respond with high ratings. These actions create unhealthy and unrealistic metrics setting up false industry expectations of which no real change occurs. In addition, the basic principle of mathematical probabilities provides a statistical edge to new-comers to the market because higher ratings can be achieved with lesser clients responding to satisfaction surveys.]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/12/31/maintaining-customer-satisfaction-integrity-and-bias/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Validating Your Differentiation Using Prospect Perception</title>
		<link>http://www.salescycleanalytics.com/blog/2009/09/02/using-prospect-perception-to-validate-your-differentiation/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/09/02/using-prospect-perception-to-validate-your-differentiation/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:26:45 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Discovering Differentiation]]></category>

		<category><![CDATA[Buyer Alignment]]></category>

		<category><![CDATA[buyer evaluation process]]></category>

		<category><![CDATA[competitive differentiation]]></category>

		<category><![CDATA[competitive positioning]]></category>

		<category><![CDATA[differentiation]]></category>

		<category><![CDATA[market-driven]]></category>

		<category><![CDATA[prospect perception]]></category>

		<category><![CDATA[sales cycle diagnosis]]></category>

		<category><![CDATA[Sales Cycle Performance]]></category>

		<category><![CDATA[sales enablement]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=91</guid>
		<description><![CDATA[When previously successful sales performance falters, the differentiation articulation has sprung a leak. The only way to re-discover differentiation messaging is to understand prospective buyer perception and to align the findings with real attributes of your company culture, products and services.]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/09/02/using-prospect-perception-to-validate-your-differentiation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Misrepresentations of Solution-Centric Sales Process Training</title>
		<link>http://www.salescycleanalytics.com/blog/2009/05/13/misrepresentations-of-solution-centric-sales-process-training/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/05/13/misrepresentations-of-solution-centric-sales-process-training/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:47:52 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Sales Cycle Performance]]></category>

		<category><![CDATA[Buyer Alignment]]></category>

		<category><![CDATA[buyer evaluation process]]></category>

		<category><![CDATA[competitive differentiation]]></category>

		<category><![CDATA[market-driven]]></category>

		<category><![CDATA[sales cycle diagnosis]]></category>

		<category><![CDATA[sales cycle measurement]]></category>

		<category><![CDATA[sales cycle process]]></category>

		<category><![CDATA[sales enablement]]></category>

		<category><![CDATA[sales improvement]]></category>

		<category><![CDATA[sales performance]]></category>

		<category><![CDATA[sales process]]></category>

		<category><![CDATA[sales process training]]></category>

		<category><![CDATA[sales training]]></category>

		<category><![CDATA[solution selling]]></category>

		<category><![CDATA[win/loss analysis]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=73</guid>
		<description><![CDATA[Problem: After investing into expensive sales process training, many organizations forgo the insurance to diagnose how the new process is performing.
Kieth Eades, author of The New Solution Selling, defines a solution as, “a mutually shared answer to a recognized problem, and the answer provides measurable improvement.” This definition is a perfect, if not one-sided, vision [...]]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/05/13/misrepresentations-of-solution-centric-sales-process-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State of Market-Driven Adoption</title>
		<link>http://www.salescycleanalytics.com/blog/2009/03/05/state-of-market-driven-adoption/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/03/05/state-of-market-driven-adoption/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:03:52 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Market-Driven Initiatives]]></category>

		<category><![CDATA[Buyer Alignment]]></category>

		<category><![CDATA[buyer-based]]></category>

		<category><![CDATA[customer-based]]></category>

		<category><![CDATA[customer-centric]]></category>

		<category><![CDATA[market-based]]></category>

		<category><![CDATA[market-driven]]></category>

		<category><![CDATA[user-based]]></category>

		<category><![CDATA[voice of the buyer]]></category>

		<category><![CDATA[win/loss analysis]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=47</guid>
		<description><![CDATA[Problem: Baseless claims of being a market-driven company are substantiated by the lack of existing buyer alignment disciplines
Thunder on the Hill
Conquest of the Planet of the Apes divx Venom full
In Good Company movie

  

In a recent State of Market-Driven Adoption Executive Poll conducted by SCAI, 83% of respondents claimed to be a “Market-Driven” company. [...]]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/03/05/state-of-market-driven-adoption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do You Align Your Sales Process with Your Buyer&#38;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;#039;s Evaluation Process?</title>
		<link>http://www.salescycleanalytics.com/blog/2009/02/11/do-you-align-your-sales-process-with-your-buyers-evaluation-process/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/02/11/do-you-align-your-sales-process-with-your-buyers-evaluation-process/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:24:05 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Aligning Selling and Buying Processes]]></category>

		<category><![CDATA[Buyer Alignment]]></category>

		<category><![CDATA[buyer evaluation process]]></category>

		<category><![CDATA[competitive differentiation]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[market-driven]]></category>

		<category><![CDATA[sales cycle diagnosis]]></category>

		<category><![CDATA[Sales Cycle Performance]]></category>

		<category><![CDATA[sales cycle process]]></category>

		<category><![CDATA[sales performance review]]></category>

		<category><![CDATA[sales process]]></category>

		<category><![CDATA[sales process improvement]]></category>

		<category><![CDATA[win/loss analysis]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=26</guid>
		<description><![CDATA[The Problem: Your sales process is misaligned with your buyers!
download Joy Ride movie

Blazing Saddles film

Fewer than 10% of polled organizations claim to have initiatives targeted to align selling and buying processes. I am sure that, if probed, the positive responses would change their responses when adding “…with discipline and regularity.” This statistic is not so [...]]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/02/11/do-you-align-your-sales-process-with-your-buyers-evaluation-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ROI on Win/Loss Analysis WILL Get Executive Attention!</title>
		<link>http://www.salescycleanalytics.com/blog/2009/02/11/roi-on-winloss-analysis-will-get-executive-attention/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/02/11/roi-on-winloss-analysis-will-get-executive-attention/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:10:16 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Market-Driven Initiatives]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[market-based]]></category>

		<category><![CDATA[market-driven]]></category>

		<category><![CDATA[Sales Cycle Performance]]></category>

		<category><![CDATA[sales improvement]]></category>

		<category><![CDATA[sales process improvement]]></category>

		<category><![CDATA[win/loss analysis]]></category>

		<category><![CDATA[win/loss analysis ROI]]></category>

		<category><![CDATA[win_loss analysis]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=20</guid>
		<description><![CDATA[.!.
avatar pandora
 The Problem: Executives fail to prioritize or fund market-based validation to adapt sales processes with market changes!
Fewer than 1 out of 4 organizations conduct win/loss analysis with any discipline or regularity. However, organizations need empirical evidence of their sales performance and product positioning. Unfortunately, management seems to affix a low probability to the [...]]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/02/11/roi-on-winloss-analysis-will-get-executive-attention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post-Decision Interviews or Win-Loss Analysis?</title>
		<link>http://www.salescycleanalytics.com/blog/2009/02/09/post-decision-interviews-or-win-loss-analysis/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/02/09/post-decision-interviews-or-win-loss-analysis/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:12:00 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Win/Loss Analysis (Post-Decision Interviews)]]></category>

		<category><![CDATA[competitive differentiation]]></category>

		<category><![CDATA[post decision interview]]></category>

		<category><![CDATA[prospect perception]]></category>

		<category><![CDATA[sales performance]]></category>

		<category><![CDATA[win/loss analysis]]></category>

		<category><![CDATA[win_loss analysis]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=5</guid>
		<description><![CDATA[.!.

What is the difference between “win-loss analysis” and post-decision interviews?
 The Hitcher buy 
Good question. Win-Loss Analysis is conducted by fewer than 1 out of 5 organizations and is usually discretionary, open-ended, does not use a template to gather findings and is conducted by the sales organization. Post-decision interviews (PDI) are not discretionary and have [...]]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/02/09/post-decision-interviews-or-win-loss-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Meant by “Buyer Alignment?”</title>
		<link>http://www.salescycleanalytics.com/blog/2009/02/09/what-is-meant-by-%e2%80%9cbuyer-alignment%e2%80%9d/</link>
		<comments>http://www.salescycleanalytics.com/blog/2009/02/09/what-is-meant-by-%e2%80%9cbuyer-alignment%e2%80%9d/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:09:51 +0000</pubDate>
		<dc:creator>Roger Allison</dc:creator>
		
		<category><![CDATA[Buyer Alignment]]></category>

		<category><![CDATA[buyer evaluation process]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[market-driven]]></category>

		<category><![CDATA[sales cycle diagnosis]]></category>

		<category><![CDATA[sales cycle measurement]]></category>

		<category><![CDATA[Sales Cycle Performance]]></category>

		<category><![CDATA[sales cycle process]]></category>

		<category><![CDATA[sales process training]]></category>

		<category><![CDATA[win/loss analysis]]></category>

		<category><![CDATA[win_loss analysis]]></category>

		<guid isPermaLink="false">http://www.salescycleanalytics.com/blog/?p=3</guid>
		<description><![CDATA[Excellent question. Solution-centric sales process training focuses more on single opportunity qualification from the seller’s viewpoint than it does on the buyer’s process. What’s missing are the “proof” and “validation stages” that are so critical in setting the differentiation hook in the sales process. I constantly wonder why being able to successfully position (align) differentiated [...]]]></description>
		<wfw:commentRss>http://www.salescycleanalytics.com/blog/2009/02/09/what-is-meant-by-%e2%80%9cbuyer-alignment%e2%80%9d/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
